Mechanical
Item | Material | Dimension | Mass property |
Head | 6061-T6 | 100 (L) x 100 (W) x 100.6 mm (H) | 0.8617 kg |
Stand | 7075-T6 | 140 (L) x 130 (W) x 300 mm (H) | 1.184 kg |
SPEU | 6061-T6 | 180 mm (L) x 180 mm (W) x 60 mm (H) | 1.761 kg |
Harness | 1.747 kg | ||
Total | 5.554 kg |
Electrical
Input voltage | 28±6 VDC |
Power on | 23.8 to 26.9 W and 0.85 to 0.96 A for 28 VDC |
Operation | 11.9 W in average |
Sensor | 7.11 W, 0.12 A for +28 V and 0.25 A for +15 V |
SPEU | 4.76 W, 0.17 A for +28 V |
Ammeters
Sensor | Range | Sensitivity | Rate | If noise level is 1 mV |
IP0, IP1, IP2, and IP3 | ±1.25 μA | ±38.1 pA | 0.5 μA/V or 2.0 mV/nA | 0.5 nA →103 cm-3 |
IPT and PLP | ±2.5 μA | ±76.3 pA | 1.0 μA/V or 1.0 mV/nA | 1.0 nA →103 cm-3 |
Geophysical parameters
Parameters | Range | Sensitivity | Accuracy |
Ci | 3% to 10% | 1% | 10% |
Ni (or Ne) | 103 to 106 cm-3 | 1% | 10% |
Vi | ±2.5 km s-1 (cross-track) 7.5±1 km s-1 (ram) |
±10 m s-1 ±100 m s-1 |
±50 m s-1 ±200 m s-1 |
Ti | 500 to 5,000 K | ±50 K | ±200 K |
Te | 500 to 5,000 K | ±50 K | ±200 K |